SBI Clerk Recruitment 2024: State Bank of India SBI has released Junior Associates Customer Support and Sales Clerk Recruitment 2024. Candidates can apply online from 17 December 2024 to 07 January 2025. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale, etc.

Important Date of SBI Clerk Recruitment 2024
Events | Date |
---|---|
Application Start Date | 17/12/2024 |
Application Last Date | 07/01/2025 |
Last Date for Fee Pay | 07/01/2025 |
Admit Card Available | Before Exam |
SBI Clerk Exam Date Phase I | February 2025 |
SBI Clerk Exam Date Phase II (Mains) | March / April 2025 |
Application Fees of SBI Clerk Recruitment 2024
Category | Fees |
---|---|
General / OBC / EWS | Rs. 750/- |
SC / ST /PH | Rs. 0/- |
Payment Mode | Online |
Highlights of SBI Clerk Recruitment 2024
Application Start Date | 17/12/2024 |
Application Fees | ₹750 |
Application & Payment Mode | Online |
SBI Clerk Exam Date | February 2025 |
Age Limit | 20 – 28 Years |
Qualifications | Graduate Passed |
Total Vacancies | 13735 Posts |
SBI Clerk Salary/ Pay Scale | Rs.26730/- basic pay |
Job Location | All India |
Category | Govt Jobs |
Post Name | SBI Junior Associate JA Clerk |
Organization Name | State Bank of India (SBI) |
Eligibility Criteria of SBI Clerk Online Form 2024
Candidate must be Passed in Bachelor’s Degree in Any Stream in Any Recognized University in India. and also Knowledge of the Local Language.
Category | Age |
---|---|
Minimum Age | 20 Years |
Maximum Age | 28 Years |
Age Relaxation | As Per Rules |
Vacancy Details of SBI Clerk Online Form 2024
SBI Clerk state-wise vacancy details are given below.
State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Posts |
---|---|---|---|---|---|---|---|
Bihar | Hindi/Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
Uttar Pradesh | Hindi/Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Haryana | Hindi/Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Jammu & Kashmir UT | Urdu/Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
Chandigarh UT | Hindi/Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
Jharkhand | Hindi/Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
Karnataka | Kannada | 215 | 0 | 0 | 135 | 0 | 350 |
Andhra Pradesh | Telugu/Urdu | 215 | 0 | 0 | 135 | 0 | 350 |
Ladakh UT | Urdu/Ladakhi/Bhoti | 16 | 3 | 8 | 2 | 3 | 32 |
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
Punjab | Punjabi/Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
A&N Islands | Hindi/English | 40 | 7 | 18 | 0 | 5 | 70 |
Telangana | Telugu/Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
West Bengal | Bengali/Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Tripura | Bengali/Kokborok | 27 | 6 | 11 | 12 | 0 | 65 |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
Manipur | Manipuri/English | 24 | 5 | 7 | 1 | 18 | 55 |
Assam | Assamese/Bengali/Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
Sikkim | Nepali/English | 25 | 5 | 13 | 2 | 11 | 56 |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
Meghalaya | English/Garo/Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
Selection Process of SBI Clerk Online Form 2024
- Preliminary & Main exam (Computer Based)
- Test of specified opted local language
Exam Pattern of SBI Clerk Recruitment 2024
SBI Clerk examination 2025 will be held in CBT(Computer Based Test) mode. There will be 100 questions with 1 mark each, with negative markings 1/4th for every wrong answer.
The duration of this examination of this exam will be 60 minutes. The no. of the questions, subjects, and marks are given in the table below.
SBI Clerk Preliminary Exam Pattern
Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
English Language | English | 30 | 30 | 20 min. |
Numerical Ability | * | 35 | 35 | 20 min. |
Reasoning Ability | * | 35 | 35 | 20 min. |
Total | * | 100 | 100 | 1 hour |
SBI Clerk Mains Exam Pattern
Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|
English Language | English | 40 | 40 | 35 min. |
General/ Financial Awareness | * | 50 | 50 | 35 min. |
Reasoning Ability | * | 50 | 60 | 45 min. |
Quantitative Aptitude | * | 50 | 50 | 45 min. |
Total | * | 190 | 200 | 2 hour 40min. |
Steps to Apply Online For SBI Clerk Recruitment 2024
- Go to the official website @sbi.co.in OR All important links are given below in the “Important link Section”.
- Now Find the Clerk Recruitment 2024 online application link and then click on it.
- Now, you must Register (if you are a new Candidate)/log in to apply online.
- Then, you have to Fill in all required details, upload the document, and click on the submit button.
- Now, pay the fees and click on the submit button.
- Finally, your Application Form for SBI Clerk Recruitment 2024 has been filled out.
- Now, you can save and print your application form for future usage.
Also Read
- RRB JE Answer Key 2024 – Check JE Cut-Off Marks and Score Card
- RRB NTPC Admit Card 2024 – Check Exam City and Download Hall Ticket region-wise
- RRB Technician Admit Card 2024 – Check Exam City and Download Hall Ticket
- SSC MTS Result 2024 – Check Cut-Off Marks, Download Score Card
Direct Important Link
Apply Online | Click Here |
Download Notification | Click Here |
Download Admit Card | Click Here |
Download the Answer Key | Click Here |
Check the Cut-off marks | Click Here |
Download the Result/ Scorecard | Click Here |
Official Website | Click Here |
Home Page | Click Here |